Recognised Madrasahs at a Glance

The recognised Madrasahs in West Bengal as on 1 March, 2014
Sl. No. District *JHM *HM *SM *TL *UT *NS *HS *FM *UM *GM *BM *VOC *CE
1 BANKURA 6 9 1 16 0 5 3 1 0 1 0 3 15
2 BIRBHUM 4 23 4 31 0 2 10 3 0 0 0 18 31
3 BURDWAN 0 31 3 34 0 0 10 1 0 2 0 6 32
4 COOCHBEHAR 0 21 2 23 0 0 6 1 0 0 0 4 23
5 DAKSHIN DINAJPUR 3 12 4 19 3 0 6 3 0 1 0 8 18
6 DARJEELING 3 2 0 5 0 2 1 0 2 0 1 1 4
7 HOOGHLY 6 26 9 41 2 4 8 5 3 3 0 8 38
8 HOWRAH 5 25 3 33 5 0 16 2 1 7 0 9 26
9 JALPAIGURI 3 7 1 11 1 2 5 1 0 1 0 4 10
10 KOLKATA 0 8 1 9 0 0 2 0 4 3 1 3 5
11 MALDA 13 55 14 82 13 0 35 9 0 12 0 29 70
12 MURSHIDABAD 39 55 16 110 27 11 39 11 0 14 0 29 96
13 NADIA 4 14 4 22 4 0 9 0 0 1 0 7 21
14 NORTH 24 PARGANAS 6 28 17 51 4 2 20 11 0 7 0 7 44
15 PURULIA 0 4 1 5 0 0 2 1 2 0 0 3 5
16 PURBA MIDNAPORE 3 14 2 19 0 3 6 2 0 1 0 8 18
17 PASCHIM MIDNAPORE 4 13 3 20 0 4 3 1 0 1 0 7 19
18 SOUTH 24 PARGANAS 4 38 12 54 0 4 16 9 0 3 1 21 50
19 UTTAR DINAJPUR 9 15 5 29 0 8 13 5 5 0 0 8 29
Total 112 400 102 614 59 47 210 66 17 57 3 183 554

*Note : JHM = Junior High Madrasahs , HM = High Madrasahs , SM = Senior Madrasahs , TL = Total , UT = Unit II ,
NS = New Setup , HS = Higher Secondary (10+2) , FM = Fazil Madrasahs , UM = Urdu Medium , GM = Girl’s Madrasahs ,
BM = Boy’s Madrasahs , VOC = Vocational , CE = Co. Ed.