| Select District | Cooch Behar |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Daribosh State High Madrsah |
|---|
| UDISE Code | 19030114201 |
|---|
| Name of HOM/TIC/Superintendent | ATAWAR RAHAMAN |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733151189 |
|---|
| Email of HOM/TIC/Superintendent | dariboshstatehighmadrasah@gmail.com |
|---|
| Total Students | 644 |
|---|
| Total Boys Students | 206 |
|---|
| Total Girls Students | 438 |
|---|
| Total Teaching Staff | 4 |
|---|
| Male Teaching Staff | 4 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 7 |
|---|
| Total Class Room | 8 |
|---|
| No of Building Floor | 1 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | I got two more old smart classes.Where I got two computers, two projectors, one printers, and two UPSs. found only one PC in working condition. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| 1. Installation Year of ICT from School Education Department | 2015 |
|---|
| Total Number of Computer In ICT | 8 |
|---|
| No of Computer Not Functional in ICT | 8 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Not Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Non Functional |
|---|
| If ICT Not Functional | Installed but deformed |
|---|
| No of Not functional ICT | 1 |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT equipment (e.g., projector, screen) is not working. |
|---|
| Laboratory Available | No |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but have broken or damaged fixtures (e.g., doors, locks, toilets). |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Drinking water source is available but not working. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Class |     |
|---|
| ICT |   |
|---|
| Drinking water source |    |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SUKHEN SHILL |
|---|
| Phone No | 8967399133 |