| Select District | Cooch Behar |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Kalmati High Madrasah |
|---|
| UDISE Code | 19030208402 |
|---|
| Name of HOM/TIC/Superintendent | Belal Hossain Mollick |
|---|
| Phone Number of HOM/TIC/Superintendent | 9547038525 |
|---|
| Email of HOM/TIC/Superintendent | kalmatihighmadrasah@gmail.com |
|---|
| Total Students | 348 |
|---|
| Total Boys Students | 137 |
|---|
| Total Girls Students | 211 |
|---|
| Total Teaching Staff | 7 |
|---|
| Male Teaching Staff | 7 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 8 |
|---|
| Total Class Room | 8 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2016 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 2 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2015 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | It is deformed |
|---|
| Remarks for Smart Class | Smart board/computer system is damaged or missing. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 2 |
|---|
| 1. Installation Year of ICT from School Education Department | 2015 |
|---|
| Total Number of Computer In ICT | 2 |
|---|
| Number of Computer Functional In ICT | 2 |
|---|
| Total No of UPS in ICT | 2 |
|---|
| No of UPS Functional in ICT | 2 |
|---|
| 2. Installation Year of ICT from School Education DEpartment | 2015 |
|---|
| Total Number of Computer In ICT | 2 |
|---|
| No of Computer Functional in ICT | 2 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 2 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in ICT | 1 |
|---|
| Total No of UPS in Smart LAB ICT | 1 |
|---|
| No of UPS Not Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | Smart board/computer system is damaged or missing. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but lack proper cleaning and maintenance. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Tube Well |
|---|
| Remarks (about Drinking Water) | Drinking water facility is available but lacks proper maintenance. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Boys) | 50 |
|---|
| Remarks (about Hostel) | Hostel requires major repair/maintenance. |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |  |
|---|
| ICT |  |
|---|
| Drinking water source |   |
|---|
| Hostel |    |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SUBHADIP SAHA |
|---|
| Phone No | 7001205972 |