| Select District | Malda |
|---|
| Madrasah Type | Junior High |
|---|
| Name of Madrasah | Rustam Raison Jr. High Madrasah |
|---|
| UDISE Code | 19060909002 |
|---|
| Name of HOM/TIC/Superintendent | PURNENDU SHEKHAR SINGHA |
|---|
| Phone Number of HOM/TIC/Superintendent | 9734163014 |
|---|
| Email of HOM/TIC/Superintendent | rustamraisan@gmail.com |
|---|
| Total Students | 124 |
|---|
| Total Boys Students | 73 |
|---|
| Total Girls Students | 51 |
|---|
| Total Teaching Staff | 2 |
|---|
| Male Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 2 |
|---|
| Total Class Room | 4 |
|---|
| No of Building Floor | 1 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for Smart Class | Teachers lack training or support for using smart class technology. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but lack water supply. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump |
|---|
| Remarks (about Drinking Water) | Drinking water is available but lacks regular testing and quality assurance. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |     |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |     |
|---|
| Drinking water source |   |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |    |
|---|
| Name | MD WASHIM AKRAM |
|---|
| Phone No | 9609386394 |