| Select District | Uttar Dinajpur |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | N.T.B.K High Madrasah |
|---|
| UDISE Code | 19040912802 |
|---|
| Name of HOM/TIC/Superintendent | NAIM ALI |
|---|
| Phone Number of HOM/TIC/Superintendent | 9775904058 |
|---|
| Email of HOM/TIC/Superintendent | ntbkhm786@gmail.com |
|---|
| Total Students | 1100 |
|---|
| Total Boys Students | 490 |
|---|
| Total Girls Students | 610 |
|---|
| Total Teaching Staff | 16 |
|---|
| Male Teaching Staff | 14 |
|---|
| Female Teaching Staff | 2 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 17 |
|---|
| Total Para Teacher | 1 |
|---|
| Total Class Room | 16 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2019 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Non Functional |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Lab | 1 |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available but not in use. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2015 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 10 |
|---|
| No of UPS Not Functional in ICT | 1 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | No |
|---|
| No. of inmates (Girls) | 50 |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Class |    |
|---|
| Smart Lab |   |
|---|
| ICT |  |
|---|
| Drinking water source |   |
|---|
| Hostel |   |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | RANA HALDAR |
|---|
| Phone No | 7001264953 |