| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Ramnagar High Madrasah (H.S) |
|---|
| UDISE Code | 19061509202 |
|---|
| Name of HOM/TIC/Superintendent | MD RAISUDDIN |
|---|
| Phone Number of HOM/TIC/Superintendent | 9734092217 |
|---|
| Email of HOM/TIC/Superintendent | rhmhs@gmail.com |
|---|
| Total Students | 2170 |
|---|
| Total Boys Students | 969 |
|---|
| Total Girls Students | 1201 |
|---|
| Total Teaching Staff | 16 |
|---|
| Male Teaching Staff | 13 |
|---|
| Female Teaching Staff | 3 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 18 |
|---|
| Total Para Teacher | 2 |
|---|
| Total Class Room | 14 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart LAB
ICT |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| 1. Installation Year of ICT from School Education Department | 2013 |
|---|
| Total Number of Computer In ICT | 10 |
|---|
| Number of Computer Functional In ICT | 5 |
|---|
| No of Computer Not Functional in ICT | 5 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 11 |
|---|
| No of UPS Functional in ICT | 11 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 7 |
|---|
| Girls Toilet | 8 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | No |
|---|
| Remarks (about Drinking Water) | No drinking water facility is available. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Girls) | 35 |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Lab |   |
|---|
| ICT |  |
|---|
| Hostel |  |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SM MASUD RANA |
|---|
| Phone No | 8336971117 |