| Select District | Malda |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Islampur Sagar High Madrasah |
|---|
| UDISE Code | 19060302202 |
|---|
| Name of HOM/TIC/Superintendent | Tajamul Hoque |
|---|
| Phone Number of HOM/TIC/Superintendent | 9735010234 |
|---|
| Email of HOM/TIC/Superintendent | Tajafrin5553.ak@gmail.com |
|---|
| Total Students | 3422 |
|---|
| Total Boys Students | 1380 |
|---|
| Total Girls Students | 2042 |
|---|
| Total Teaching Staff | 9 |
|---|
| Male Teaching Staff | 8 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 9 |
|---|
| Total Para Teacher | 2 |
|---|
| Total Class Room | 13 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart LAB |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 22 |
|---|
| No of UPS Functional in Smart LAB | 22 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab lacks trained staff or technical support. |
|---|
| Laboratory Available | No |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Tube Well
Electric Pump |
|---|
| Remarks (about Drinking Water) | Others |
|---|
| Remarks (Other Type) | Water supply avalible in the institute but purifier system not installed |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | Yes |
|---|
| Remarks (about Hostel) | Hostel is available but not in use. |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Lab |     |
|---|
| Drinking water source |   |
|---|
| Hostel |      |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |