| Select District | Darjeeling |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Halal High Madrasah |
|---|
| UDISE Code | 19210408408 |
|---|
| Name of HOM/TIC/Superintendent | Md. Sekh Farid |
|---|
| Phone Number of HOM/TIC/Superintendent | 9800263634 |
|---|
| Email of HOM/TIC/Superintendent | halalmadrasah@gmail.com |
|---|
| Total Students | 161 |
|---|
| Total Boys Students | 79 |
|---|
| Total Girls Students | 82 |
|---|
| Total Teaching Staff | 5 |
|---|
| Male Teaching Staff | 4 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 7 |
|---|
| Total Class Room | 8 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 2 |
|---|
| Total No of Printer in Smart Class | 2 |
|---|
| No of Printer Functional in Smart Class | 2 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 2 |
|---|
| Total No of Printer in Smart Class | 2 |
|---|
| No of Printer Functional in Smart Class | 2 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2018 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Not Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab is used only occasionally or sporadically. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| 1. Installation Year of ICT from School Education Department | 2017 |
|---|
| Total Number of Computer In ICT | 10 |
|---|
| Number of Computer Functional In ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 11 |
|---|
| No of UPS Functional in ICT | 11 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Laboratory Available | No |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but have broken or damaged fixtures (e.g., doors, locks, toilets). |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | Yes |
|---|
| Remarks (about Hostel) | Hostel is available but not in use. |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |   |
|---|
| Smart Lab |   |
|---|
| ICT |   |
|---|
| Drinking water source |  |
|---|
| Hostel |   |
|---|
| Toilet |     |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Nihar Biswas |
|---|
| Phone No | 9230046032 |