| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Jalalpur High Madrasah (H.S) |
|---|
| UDISE Code | 19061208001 |
|---|
| Name of HOM/TIC/Superintendent | MD. ASHADULLAH CHOWDHURY |
|---|
| Phone Number of HOM/TIC/Superintendent | 8370902901 |
|---|
| Email of HOM/TIC/Superintendent | asharajhim@gmail.com |
|---|
| Total Students | 2302 |
|---|
| Total Boys Students | 802 |
|---|
| Total Girls Students | 1500 |
|---|
| Total Teaching Staff | 18 |
|---|
| Male Teaching Staff | 13 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 4 |
|---|
| Total Staff (Teaching + Non Teaching) | 22 |
|---|
| Total Para Teacher | 4 |
|---|
| Total Class Room | 18 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Not Functional in Smart Class | 2 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but deformed |
|---|
| No of Not functional Smart Class | 2 |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | All wared are physical damaged |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2018 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 10 |
|---|
| No of Computer Not Functional in Smart LAB | 11 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Not Functional in Smart LAB | 21 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Non Functional |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but deformed |
|---|
| No of Not functional Smart Lab | 1 |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab equipment is not working or partially functional. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2012 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 5 |
|---|
| No of UPS Not Functional in ICT | 5 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 8 |
|---|
| Girls Toilet | 6 |
|---|
| Staff Toilet | 6 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Others |
|---|
| Remarks (Other Type) | Need purified water |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Boys) | 50 |
|---|
| No. of inmates (Girls) | 50 |
|---|
| Remarks (about Hostel) | Others |
|---|
| Remarks (Other Type) | Girls hostel building under construction |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |    |
|---|
| Smart Lab |  |
|---|
| ICT |   |
|---|
| Drinking water source |  |
|---|
| Hostel |   |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Debajyoti Chanda |
|---|
| Phone No | 7001399949 |