| Select District | Malda |
|---|
| Madrasah Type | Senior Madrasah (Fazil) |
|---|
| Name of Madrasah | J.H.R. Senior Madrasah (Fazil) |
|---|
| UDISE Code | 19061207401 |
|---|
| Name of HOM/TIC/Superintendent | Abdul wajed |
|---|
| Phone Number of HOM/TIC/Superintendent | 8348228125 |
|---|
| Email of HOM/TIC/Superintendent | jhrseniormadrasah@gmai.com |
|---|
| Total Students | 2353 |
|---|
| Total Boys Students | 1065 |
|---|
| Total Girls Students | 1288 |
|---|
| Total Teaching Staff | 11 |
|---|
| Male Teaching Staff | 10 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 12 |
|---|
| Total Para Teacher | 1 |
|---|
| Total Class Room | 20 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 2 |
|---|
| Total No of Printer in Smart Class | 2 |
|---|
| No of Printer Functional in Smart Class | 2 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | Electric connection not done by installation team |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2018 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 5 |
|---|
| No of Computer Not Functional in ICT | 5 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 2 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 5 |
|---|
| No of UPS Not Functional in ICT | 5 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | Others |
|---|
| Remarks (Other Type) | 5 nos desktop need repering |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 3 |
|---|
| Girls Toilet | 6 |
|---|
| Staff Toilet | 4 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Others |
|---|
| Remarks (Other Type) | Need( ro/uv ) purified water |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Others |
|---|
| Remarks (Other Type) | Library room repering |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Boys) | 50 |
|---|
| Remarks (about Hostel) | Hostel requires major repair/maintenance. |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Class |   |
|---|
| ICT |    |
|---|
| Drinking water source |  |
|---|
| Library |  |
|---|
| Hostel |  |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | DEBAJOYTI CHANDA |
|---|
| Phone No | 7001399949 |