| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Naikanda High Madrasah (H.S) |
|---|
| UDISE Code | 19061104702 |
|---|
| Name of HOM/TIC/Superintendent | Mohd Ameen Sarkar |
|---|
| Phone Number of HOM/TIC/Superintendent | 6295824158 |
|---|
| Email of HOM/TIC/Superintendent | naikandahighmadrasahunit1@gmail.com |
|---|
| Total Students | 560 |
|---|
| Total Boys Students | 214 |
|---|
| Total Girls Students | 346 |
|---|
| Total Teaching Staff | 12 |
|---|
| Male Teaching Staff | 11 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 15 |
|---|
| Total Para Teacher | 3 |
|---|
| Total Class Room | 14 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 1018 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 2 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| No of Printer Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for Smart Class | Smart class equipment (e.g., projector, screen) is not working. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2013 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Not Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 6 |
|---|
| Girls Toilet | 4 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | Yes |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Library is available with sufficient and relevant books. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Others |
|---|
| Remarks (Other Type) | New hostel building under construction |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |   |
|---|
| ICT |   |
|---|
| Drinking water source |   |
|---|
| Library |   |
|---|
| Toilet |     |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Abhishek Patra |
|---|
| Phone No | 9679412187 |