| Select District | Malda |
|---|
| Madrasah Type | Junior High |
|---|
| Name of Madrasah | Naikanda Jr High Madrasah Girls |
|---|
| UDISE Code | 19061104706 |
|---|
| Name of HOM/TIC/Superintendent | Shamima Yasmin |
|---|
| Phone Number of HOM/TIC/Superintendent | 7865055220 |
|---|
| Email of HOM/TIC/Superintendent | shamimayasmin20071986@gmail.com |
|---|
| Total Students | 5 |
|---|
| Total Girls Students | 5 |
|---|
| Total Teaching Staff | 1 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 1 |
|---|
| Total Class Room | 3 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | NO |
|---|
| Toilet facility Available | Yes |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Others |
|---|
| Remarks (Other Type) | One toilet fully damaged |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Tube Well
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | No |
|---|
| Whether books are organized properly? | No |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library is available but poorly maintained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |   |
|---|
| Drinking water source |   |
|---|
| Library |  |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Abhishek Patra |
|---|
| Phone No | 9679412187 |