| Select District | Alipurduar |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Khidirpur Rahamania High Madrasah (H.S) |
|---|
| UDISE Code | 19220809802 |
|---|
| Name of HOM/TIC/Superintendent | NUR ALAM AHMED |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733282448 |
|---|
| Email of HOM/TIC/Superintendent | kprhighmadrasah72@gmail.com |
|---|
| Total Students | 632 |
|---|
| Total Boys Students | 255 |
|---|
| Total Girls Students | 377 |
|---|
| Total Teaching Staff | 16 |
|---|
| Male Teaching Staff | 15 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 19 |
|---|
| Total Para Teacher | 4 |
|---|
| Total Class Room | 15 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| Smart LAB Allotted By | Others |
|---|
| No. of Smart Lab Allotted from (Others) | 1 |
|---|
| 1. Installation Year of Smart Lab from (Others) | 2015 |
|---|
| Total No of Computer in Smart LAB | 10 |
|---|
| No of Computer Functional in Smart LAB | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 11 |
|---|
| No of UPS Functional in Smart LAB | 11 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Geography |
|---|
| Remarks for Geography | Geography lab is functional and regularly used by students. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but insufficient for the number of students. |
|---|
| Drinking Water Available | No |
|---|
| Remarks (about Drinking Water) | No drinking water facility is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | Yes |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Others |
|---|
| Remarks (Other Type) | Deficited of proper Book |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | No |
|---|
| Remarks (about Hostel) | Hostel is available but not in use. |
|---|
| Madrasah school building (picture1) |     |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |    |
|---|
| Smart Lab |    |
|---|
| Library |     |
|---|
| Hostel |    |
|---|
| Toilet |     |
|---|
| HOM/TIC/Superintendent |    |
|---|
| Name | Sandip Das |
|---|
| Phone No | 7384791117 |