| Select District | Dakshin Dinajpur |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Ranidighi High Madrasah |
|---|
| UDISE Code | 19050203002 |
|---|
| Name of HOM/TIC/Superintendent | MD HAZEKUL ALAM |
|---|
| Phone Number of HOM/TIC/Superintendent | 9734978883 |
|---|
| Email of HOM/TIC/Superintendent | ranidighihm1981@gmail.com |
|---|
| Total Students | 574 |
|---|
| Total Boys Students | 318 |
|---|
| Total Girls Students | 256 |
|---|
| Total Teaching Staff | 14 |
|---|
| Male Teaching Staff | 11 |
|---|
| Female Teaching Staff | 3 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 15 |
|---|
| Total Para Teacher | 5 |
|---|
| Total Class Room | 12 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | 1nos smart class is running and other 1nos smart class is available but not in use (deformed). |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Geography
Not Available |
|---|
| Remarks (Not Available) | The Madrasah needs individual science subject Laboratory. |
|---|
| Remarks for Geography | Geography lab is functional and regularly used by students. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but lack proper cleaning and maintenance. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump
Purified Water (RO/UV/Filtered) |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | No |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library has inadequate seating capacity or study space. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |      |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |     |
|---|
| Drinking water source |    |
|---|
| Library |     |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |     |
|---|
| Name | TIRTHANKAR GHOSH |
|---|
| Phone No | 9230989119 |