| Select District | Malda |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Kanua Bhabanipur K.R.Haji Nabab High Madrasah (H.S |
|---|
| UDISE Code | 19060204702 |
|---|
| Name of HOM/TIC/Superintendent | Md Jahangir Alam |
|---|
| Phone Number of HOM/TIC/Superintendent | 7407116731 |
|---|
| Email of HOM/TIC/Superintendent | kanuamadrasah.head2015@gmail.com |
|---|
| Total Students | 1277 |
|---|
| Total Boys Students | 587 |
|---|
| Total Girls Students | 690 |
|---|
| Total Teaching Staff | 33 |
|---|
| Male Teaching Staff | 27 |
|---|
| Female Teaching Staff | 6 |
|---|
| Total Non Teaching Staff | 4 |
|---|
| Total Staff (Teaching + Non Teaching) | 37 |
|---|
| Total Para Teacher | 3 |
|---|
| Total Class Room | 23 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Teachers lack training or support for using smart class technology. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 22 |
|---|
| No of UPS Functional in Smart LAB | 22 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Non Functional |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Lab | 1 |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab lacks trained staff or technical support. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Physics
Chemistry
Biology
Geography |
|---|
| Remarks for Chemistry | Chemistry lab lacks essential chemicals or glassware. |
|---|
| Remarks for Physics | Physics lab equipment is insufficient or outdated. |
|---|
| Remarks for Biology | Biology lab needs repair or proper maintenance. |
|---|
| Remarks for Geography | Geography lab lacks essential teaching aids, maps, or kits. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but not hygienic. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Others |
|---|
| Remarks (Other Type) | Water supply available but not purified ro system installed |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | No |
|---|
| No. of inmates (Boys) | 50 |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |   |
|---|
| Smart Lab |    |
|---|
| Drinking water source |   |
|---|
| Hostel |   |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |