| Select District | Alipurduar |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Khayer Bari High Madrasah (H.S) |
|---|
| UDISE Code | 19220810301 |
|---|
| Name of HOM/TIC/Superintendent | JOYJIT SARKAR |
|---|
| Phone Number of HOM/TIC/Superintendent | 9564397608 |
|---|
| Email of HOM/TIC/Superintendent | kbhm.jal@gmail.com |
|---|
| Total Students | 492 |
|---|
| Total Boys Students | 209 |
|---|
| Total Girls Students | 283 |
|---|
| Total Teaching Staff | 10 |
|---|
| Male Teaching Staff | 10 |
|---|
| Total Staff (Teaching + Non Teaching) | 10 |
|---|
| Total Para Teacher | 5 |
|---|
| Total Class Room | 28 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2017 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2017 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for Smart Class | Smart class is available but used only occasionally. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Geography |
|---|
| Remarks for Geography | Geography lab lacks resources for practical activities or fieldwork. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but have broken or damaged fixtures (e.g., doors, locks, toilets). |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered) |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |      |
|---|
| Madrasah school building (picture2) |     |
|---|
| Smart Class |      |
|---|
| Drinking water source |    |
|---|
| Library |      |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |    |
|---|
| Name | Sandip Das |
|---|
| Phone No | 7384791117 |