| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Karbona Kanchannagar H/M |
|---|
| UDISE Code | 19060909301 |
|---|
| Name of HOM/TIC/Superintendent | MD ENAMUL HOQUE |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733014092 |
|---|
| Email of HOM/TIC/Superintendent | enamulkariali093@gmail.com |
|---|
| Total Students | 1835 |
|---|
| Total Boys Students | 701 |
|---|
| Total Girls Students | 1134 |
|---|
| Total Teaching Staff | 17 |
|---|
| Male Teaching Staff | 14 |
|---|
| Female Teaching Staff | 3 |
|---|
| Total Non Teaching Staff | 4 |
|---|
| Total Staff (Teaching + Non Teaching) | 21 |
|---|
| Total Para Teacher | 4 |
|---|
| Total Class Room | 14 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Not Functional in Smart Class | 2 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but deformed |
|---|
| No of Not functional Smart Class | 2 |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | 1 smart class room not found |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2012 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 3 |
|---|
| Girls Toilet | 3 |
|---|
| Staff Toilet | 4 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump
Purified Water (RO/UV/Filtered) |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Class |   |
|---|
| Smart Lab |  |
|---|
| ICT |   |
|---|
| Drinking water source |   |
|---|
| Library |  |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Debajyoti Chanda |
|---|
| Phone No | 7001399949 |