| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Budhia High Madrasah (H.S) |
|---|
| UDISE Code | 19060112202 |
|---|
| Name of HOM/TIC/Superintendent | MD AZIZUR RAHMAN |
|---|
| Phone Number of HOM/TIC/Superintendent | 8116858171 |
|---|
| Email of HOM/TIC/Superintendent | bhmhs1962@gmail.com |
|---|
| Total Students | 2139 |
|---|
| Total Boys Students | 902 |
|---|
| Total Girls Students | 1237 |
|---|
| Total Teaching Staff | 40 |
|---|
| Male Teaching Staff | 33 |
|---|
| Female Teaching Staff | 7 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 43 |
|---|
| Total Para Teacher | 5 |
|---|
| Total Class Room | 22 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for Smart Class | Teachers lack training or support for using smart class technology. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab lacks trained staff or technical support. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED)
School Education Department |
|---|
| No. of ICT from MAMED | 1 |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2018 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 2 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 2 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| 1. Installation Year of ICT from School Education Department | 2013 |
|---|
| Total Number of Computer In ICT | 10 |
|---|
| Number of Computer Functional In ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 5 |
|---|
| No of UPS Not Functional in ICT | 5 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Not Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 2 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 12 |
|---|
| Girls Toilet | 12 |
|---|
| Staff Toilet | 3 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | Yes |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Others |
|---|
| Remarks (Other Type) | Library has available all kinds of books and properly maintained by librarian but there is no internet connection in the library and insufficient book selves and study tables and chairs. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | No |
|---|
| Remarks (about Hostel) | Others |
|---|
| Remarks (Other Type) | There is a 50 baded BRGF girls hostel beside the playground of the Madrasah, 100 mtrs away from the Madrasah building and there is no boundary and it is not functional till today. |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |     |
|---|
| Smart Class |     |
|---|
| Smart Lab |      |
|---|
| ICT |      |
|---|
| Drinking water source |   |
|---|
| Library |     |
|---|
| Hostel |    |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | MD WASHIM AKRAM |
|---|
| Phone No | 9609386394 |