| Select District | Uttar Dinajpur |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Fazlul Haque Ns High Madrasah (H.S) |
|---|
| UDISE Code | 19040806202 |
|---|
| Name of HOM/TIC/Superintendent | MD MARHOOB ALAM |
|---|
| Phone Number of HOM/TIC/Superintendent | 7908810960 |
|---|
| Email of HOM/TIC/Superintendent | mdnasehashraf@gmail.com |
|---|
| Total Students | 1535 |
|---|
| Total Boys Students | 577 |
|---|
| Total Girls Students | 958 |
|---|
| Total Teaching Staff | 11 |
|---|
| Male Teaching Staff | 10 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 13 |
|---|
| Total Class Room | 17 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Class | 1 |
|---|
| Remarks for Smart Class | Smart class setup is available but not in use. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 20 |
|---|
| No of Computer Functional in Smart LAB | 20 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 20 |
|---|
| No of UPS Functional in Smart LAB | 20 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Non Functional |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Lab | 1 |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available but not in use. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but have broken or damaged fixtures (e.g., doors, locks, toilets). |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump |
|---|
| Remarks (about Drinking Water) | Drinking water is available but lacks regular testing and quality assurance. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Class |  |
|---|
| Smart Lab |  |
|---|
| Drinking water source |  |
|---|
| Toilet |  |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SHAHANSHA RAHAMAN |
|---|
| Phone No | 9475115521 |