| Select District | Uttar Dinajpur |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Kasba Mm High Madrasah (Hs) |
|---|
| UDISE Code | 19040320704 |
|---|
| Name of HOM/TIC/Superintendent | MD. AJIJ |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733346060 |
|---|
| Email of HOM/TIC/Superintendent | kasbammhighmadrasahhs@gmail.com |
|---|
| Total Students | 283 |
|---|
| Total Boys Students | 128 |
|---|
| Total Girls Students | 155 |
|---|
| Total Teaching Staff | 17 |
|---|
| Male Teaching Staff | 14 |
|---|
| Female Teaching Staff | 3 |
|---|
| Total Non Teaching Staff | 5 |
|---|
| Total Staff (Teaching + Non Teaching) | 22 |
|---|
| Total Para Teacher | 5 |
|---|
| Total Class Room | 14 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 2 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but not working due to man power/staff |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | All the equipment was opened during the voting and then never installed again |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Class |  |
|---|
| Drinking water source |  |
|---|
| Toilet |     |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | RANA HALDAR |
|---|
| Phone No | 7001264953 |