| Select District | Malda |
|---|
| Madrasah Type | Junior High |
|---|
| Name of Madrasah | Par-Deonapur Jr. High Madrasah For Girls(Unit-II) |
|---|
| UDISE Code | 19060614904 |
|---|
| Name of HOM/TIC/Superintendent | BENOZIR MOSTAFA |
|---|
| Phone Number of HOM/TIC/Superintendent | 9647091210 |
|---|
| Email of HOM/TIC/Superintendent | pardpurgirlshighmadrasah@gmail.com |
|---|
| Total Students | 186 |
|---|
| Total Girls Students | 186 |
|---|
| Total Teaching Staff | 1 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 2 |
|---|
| Total Class Room | 7 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| No of Printer Not Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2018 |
|---|
| Total No of Computer in Smart LAB | 10 |
|---|
| No of Computer Functional in Smart LAB | 5 |
|---|
| No of Computer Not Functional in Smart LAB | 5 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 10 |
|---|
| No of UPS Functional in Smart LAB | 10 |
|---|
| No of UPS Not Functional in Smart LAB | 10 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Not Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab equipment is not working or partially functional. |
|---|
| Toilet facility Available | Yes |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but insufficient for the number of students. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Class |   |
|---|
| Smart Lab |  |
|---|
| Drinking water source |  |
|---|
| Toilet |  |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | AFJAL HOSSAIN |
|---|
| Phone No | 9641124630 |