| Select District | Malda |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Mitna Solemania High Madrasah |
|---|
| UDISE Code | 19060315501 |
|---|
| Name of HOM/TIC/Superintendent | Sadiqul Islam |
|---|
| Phone Number of HOM/TIC/Superintendent | 9800648065 |
|---|
| Email of HOM/TIC/Superintendent | mitnashmadrasah@gmail.com |
|---|
| Total Students | 2596 |
|---|
| Total Boys Students | 898 |
|---|
| Total Girls Students | 1698 |
|---|
| Total Teaching Staff | 15 |
|---|
| Male Teaching Staff | 14 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 4 |
|---|
| Total Staff (Teaching + Non Teaching) | 19 |
|---|
| Total Para Teacher | 3 |
|---|
| Total Class Room | 18 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but not working due to man power/staff |
|---|
| Remarks for Smart Class | Smart class setup is available but not in use. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| 1. Installation Year of ICT from School Education Department | 2013 |
|---|
| Total Number of Computer In ICT | 10 |
|---|
| Number of Computer Functional In ICT | 8 |
|---|
| No of Computer Not Functional in ICT | 2 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 7 |
|---|
| No of UPS Not Functional in ICT | 3 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Laboratory Available | No |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Tube Well
Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | No |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | Yes |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library is available but poorly maintained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |     |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |  |
|---|
| Smart Lab |     |
|---|
| ICT |    |
|---|
| Drinking water source |    |
|---|
| Library |     |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |