| Select District | Cooch Behar |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Kadamtala High Madrasah |
|---|
| UDISE Code | 19030413101 |
|---|
| Name of HOM/TIC/Superintendent | LUTFAR RAHAMAN |
|---|
| Phone Number of HOM/TIC/Superintendent | 9474344587 |
|---|
| Email of HOM/TIC/Superintendent | kadamtalahm@gmail.com |
|---|
| Total Students | 580 |
|---|
| Total Boys Students | 270 |
|---|
| Total Girls Students | 310 |
|---|
| Total Teaching Staff | 13 |
|---|
| Male Teaching Staff | 9 |
|---|
| Female Teaching Staff | 4 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 19 |
|---|
| Total Para Teacher | 4 |
|---|
| Total Class Room | 12 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Class | 1 |
|---|
| Remarks for Smart Class | Teachers lack training or support for using smart class technology. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2018 |
|---|
| Total No of Computer in Smart LAB | 3 |
|---|
| No of Computer Not Functional in Smart LAB | 3 |
|---|
| Total No of UPS in Smart LAB | 3 |
|---|
| No of UPS Not Functional in Smart LAB | 3 |
|---|
| Wheather Smart Lab Functional ? | Non Functional |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Lab | 1 |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab equipment is outdated or in need of upgrade. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Others |
|---|
| Remarks (Other Type) | TOILET AVAILABLE FOR ALL STUDENTS & STAFF BUT BOYS TOILET & HANDICAPPED TOILET HAS BROKEN & BOTH NEED TO REPAIR. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump
Tube Well
Electric Pump |
|---|
| Remarks (about Drinking Water) | Water purification system is available but not functioning properly. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | No |
|---|
| Whether books are organized properly? | No |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library is available but lacks proper cataloging and organization. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Class |     |
|---|
| Smart Lab |   |
|---|
| Drinking water source |    |
|---|
| Library |     |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |    |
|---|
| Name | ABHIJIT DAS |
|---|
| Phone No | 8016876667 |