| Select District | Malda |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Basantapur Kanchantola High Madrasah |
|---|
| UDISE Code | 19061112007 |
|---|
| Name of HOM/TIC/Superintendent | Soriful islam |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733685772 |
|---|
| Email of HOM/TIC/Superintendent | islam.soriful095@gmail.com |
|---|
| Total Students | 436 |
|---|
| Total Boys Students | 186 |
|---|
| Total Girls Students | 250 |
|---|
| Total Teaching Staff | 7 |
|---|
| Male Teaching Staff | 7 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 9 |
|---|
| Total Class Room | 6 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 2 |
|---|
| Total No of Printer in Smart Class | 2 |
|---|
| No of Printer Functional in Smart Class | 2 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2018 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 7 |
|---|
| No of Computer Not Functional in ICT | 3 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 2 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 2 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | O |
|---|
| No of UPS Not Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Not Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | ICT facility has connectivity or internet issues. |
|---|
| Laboratory Available | No |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but have broken or damaged fixtures (e.g., doors, locks, toilets). |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water purification system is available but not functioning properly. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |   |
|---|
| ICT |  |
|---|
| Drinking water source |   |
|---|
| Library |  |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Abhishek Patra |
|---|
| Phone No | 9679412187 |