| Select District | Dakshin Dinajpur |
|---|
| Madrasah Type | Senior Madrasah (Fazil) |
|---|
| Name of Madrasah | Basuria Sr. Madrasah (Fazil) |
|---|
| UDISE Code | 19050312604 |
|---|
| Name of HOM/TIC/Superintendent | RAFIQUL ISLAM SARKAR |
|---|
| Phone Number of HOM/TIC/Superintendent | 9874422742 |
|---|
| Email of HOM/TIC/Superintendent | basuriasrmadrasah@gmail.com |
|---|
| Total Students | 1150 |
|---|
| Total Boys Students | 524 |
|---|
| Total Girls Students | 626 |
|---|
| Total Teaching Staff | 8 |
|---|
| Male Teaching Staff | 8 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 9 |
|---|
| Total Para Teacher | 5 |
|---|
| Total Class Room | 18 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Class | 2 |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | Smart Class setup is available but need maintainance. And also need Smart Class Instructor. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Others |
|---|
| Remarks (Other Type) | Toilet is available but lack of cleanliness. Boys Toilet requires major repair work and it is also used by local people outside the madrasah. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | No |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Others |
|---|
| Remarks (Other Type) | Library has lack of books. Library not maintained properly. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Boys) | 32 |
|---|
| Remarks (about Hostel) | Others |
|---|
| Remarks (Other Type) | Hostel requires major repair in the Toilet area and the building also. |
|---|
| Madrasah school building (picture1) |      |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |     |
|---|
| Drinking water source |    |
|---|
| Library |     |
|---|
| Hostel |     |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |      |
|---|
| Name | TIRTHANKAR GHOSH |
|---|
| Phone No | 9230989119 |