| Select District | Cooch Behar |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Munshir Hat Sadekia High Madarasah |
|---|
| UDISE Code | 19030113402 |
|---|
| Name of HOM/TIC/Superintendent | HM - MD. MATIAR RAHAMAN |
|---|
| Phone Number of HOM/TIC/Superintendent | 7797978188 |
|---|
| Email of HOM/TIC/Superintendent | munskhmadrasah@gmail.com |
|---|
| Total Students | 1532 |
|---|
| Total Boys Students | 667 |
|---|
| Total Girls Students | 865 |
|---|
| Total Teaching Staff | 16 |
|---|
| Male Teaching Staff | 14 |
|---|
| Female Teaching Staff | 2 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 19 |
|---|
| Total Para Teacher | 1 |
|---|
| Total Class Room | 12 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Not at all Installed |
|---|
| No of Not functional Smart Class | 2 |
|---|
| Remarks for Smart Class | Smart class equipment (e.g., projector, screen) is not working. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2019 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 8 |
|---|
| No of Computer Not Functional in Smart LAB | 13 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Not Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 21 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for Smart LAB | Smart lab equipment is not working or partially functional. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| 1. Installation Year of ICT from School Education Department | 2015 |
|---|
| Total Number of Computer In ICT | 10 |
|---|
| Number of Computer Functional In ICT | 5 |
|---|
| No of Computer Not Functional in ICT | 3 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Not Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for ICT | Smart board/computer system is damaged or missing. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but not hygienic. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | No |
|---|
| Remarks (about Hostel) | Hostel is available but not in use. |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |  |
|---|
| Smart Lab |    |
|---|
| ICT |  |
|---|
| Drinking water source |   |
|---|
| Hostel |  |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SUKHEN SHILL |
|---|
| Phone No | 8967399133 |