| Select District | Uttar Dinajpur |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Manirul Uloom High Madrasah (Hs) |
|---|
| UDISE Code | 19040408101 |
|---|
| Name of HOM/TIC/Superintendent | MD MANSUR ALAM |
|---|
| Phone Number of HOM/TIC/Superintendent | 9732468565 |
|---|
| Email of HOM/TIC/Superintendent | muhmalam2022@gmail.com |
|---|
| Total Students | 1045 |
|---|
| Total Boys Students | 388 |
|---|
| Total Girls Students | 657 |
|---|
| Total Teaching Staff | 7 |
|---|
| Male Teaching Staff | 5 |
|---|
| Female Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 9 |
|---|
| Total Para Teacher | 2 |
|---|
| Total Class Room | 14 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart LAB |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| No of UPS Not Functional in Smart LAB | 21 |
|---|
| Wheather Smart Lab Functional ? | Non Functional |
|---|
| Wheather Smart Labs are utilised properly ? | NO |
|---|
| If Not Function | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Lab | 1 |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab lacks trained staff or technical support. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but have inadequate lighting or ventilation. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump
Electric Pump |
|---|
| Remarks (about Drinking Water) | Water purification system is available but not functioning properly. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Lab |  |
|---|
| Drinking water source |  |
|---|
| Toilet |  |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SHAHANSHA RAHAMAN |
|---|
| Phone No | 9475115521 |