| Select District | Malda |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Jagannath Pur High Madrasah(H.S) |
|---|
| UDISE Code | 19060303402 |
|---|
| Name of HOM/TIC/Superintendent | Md Sahabuddin |
|---|
| Phone Number of HOM/TIC/Superintendent | 9734930414 |
|---|
| Email of HOM/TIC/Superintendent | jhm9733@gmail.com |
|---|
| Total Students | 2412 |
|---|
| Total Boys Students | 983 |
|---|
| Total Girls Students | 1429 |
|---|
| Total Teaching Staff | 14 |
|---|
| Male Teaching Staff | 14 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 16 |
|---|
| Total Para Teacher | 2 |
|---|
| Total Class Room | 23 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but not working due to man power/staff |
|---|
| No of Not functional Smart Class | 2 |
|---|
| Remarks for Smart Class | Teachers lack training or support for using smart class technology. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Physics
Chemistry
Biology |
|---|
| Remarks for Chemistry | Chemistry lab equipment is outdated or insufficient. |
|---|
| Remarks for Physics | Physics lab has equipment, but no trained teacher to conduct experiments. |
|---|
| Remarks for Biology | Biology lab has equipment but is not used regularly. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but not hygienic. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library is available with sufficient and relevant books. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Girls) | 50 |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |      |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |     |
|---|
| Smart Lab |     |
|---|
| Drinking water source |    |
|---|
| Library |   |
|---|
| Hostel |   |
|---|
| Toilet |     |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |