| Select District | Malda |
|---|
| Madrasah Type | Senior Madrasah (Alim) |
|---|
| Name of Madrasah | Talbangrua Senior Madrasah |
|---|
| UDISE Code | 19060314301 |
|---|
| Name of HOM/TIC/Superintendent | Md Ataullah |
|---|
| Phone Number of HOM/TIC/Superintendent | 9593960822 |
|---|
| Email of HOM/TIC/Superintendent | talbangruasrmadrasah@gmail.com |
|---|
| Total Students | 603 |
|---|
| Total Boys Students | 309 |
|---|
| Total Girls Students | 294 |
|---|
| Total Teaching Staff | 4 |
|---|
| Male Teaching Staff | 4 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 5 |
|---|
| Total Class Room | 11 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 3 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 3 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 3 |
|---|
| Total No of UPS in Smart Class | 3 |
|---|
| No of UPS Functional in Smart Class | 3 |
|---|
| Total No of Printer in Smart Class | 2 |
|---|
| No of Printer Functional in Smart Class | 2 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | 2 nos smart class material present in the institute but not installed |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2018 |
|---|
| Total No of Computer in Smart LAB | 10 |
|---|
| No of Computer Functional in Smart LAB | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 10 |
|---|
| No of UPS Functional in Smart LAB | 10 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Others |
|---|
| Remarks (Other Type) | Boys toilet damage ,and girls toilet availble but not hygienic |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |   |
|---|
| Smart Lab |   |
|---|
| Drinking water source |    |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |