| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Ratua High Madrasah |
|---|
| UDISE Code | 19060915001 |
|---|
| Name of HOM/TIC/Superintendent | MD ATAUR RAHMAN |
|---|
| Phone Number of HOM/TIC/Superintendent | 9735943614 |
|---|
| Email of HOM/TIC/Superintendent | ataurarhamanhm@gmail.com |
|---|
| Total Students | 2250 |
|---|
| Total Boys Students | 988 |
|---|
| Total Girls Students | 1260 |
|---|
| Total Teaching Staff | 18 |
|---|
| Male Teaching Staff | 16 |
|---|
| Female Teaching Staff | 2 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 19 |
|---|
| Total Para Teacher | 3 |
|---|
| Total Class Room | 14 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Non Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Not Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Not Functional in Smart Class | 2 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but deformed |
|---|
| No of Not functional Smart Class | 2 |
|---|
| Remarks for Smart Class | Smart class equipment (e.g., projector, screen) is not working. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Not Running |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab is used only occasionally or sporadically. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2012 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 10 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 4 |
|---|
| Girls Toilet | 5 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Others |
|---|
| Remarks (Other Type) | Girls toilet is insufficient |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump
Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | No |
|---|
| Whether books are organized properly? | No |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |   |
|---|
| Smart Lab |     |
|---|
| Drinking water source |  |
|---|
| Library |    |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Debajyoti Chanda |
|---|
| Phone No | 7001399949 |