| Select District | Dakshin Dinajpur |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Arab Badkanai High Madrasah (H.S) |
|---|
| UDISE Code | 19050408403 |
|---|
| Name of HOM/TIC/Superintendent | NAIMUDDIN SARKAR |
|---|
| Phone Number of HOM/TIC/Superintendent | 8250044599 |
|---|
| Email of HOM/TIC/Superintendent | abh592013@gmail.com |
|---|
| Total Students | 419 |
|---|
| Total Boys Students | 233 |
|---|
| Total Girls Students | 186 |
|---|
| Total Teaching Staff | 13 |
|---|
| Male Teaching Staff | 12 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 21 |
|---|
| Total Para Teacher | 5 |
|---|
| Total Class Room | 16 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | NO |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 2 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered) |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | No |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | Yes |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library is available but not utilized by students. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is available but not in use. |
|---|
| Madrasah school building (picture1) |      |
|---|
| Madrasah school building (picture2) |      |
|---|
| Drinking water source |      |
|---|
| Library |      |
|---|
| Toilet |      |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | PRASANTA BARMAN |
|---|
| Phone No | 9230989122 |