| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (Science) |
|---|
| Name of Madrasah | Osmania High Madrasah(H.S) |
|---|
| UDISE Code | 19061700802 |
|---|
| Name of HOM/TIC/Superintendent | NURUL HODA |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733074866 |
|---|
| Email of HOM/TIC/Superintendent | nurulhoda102@gmail.com |
|---|
| Total Students | 1498 |
|---|
| Total Boys Students | 588 |
|---|
| Total Girls Students | 910 |
|---|
| Total Teaching Staff | 28 |
|---|
| Male Teaching Staff | 18 |
|---|
| Female Teaching Staff | 10 |
|---|
| Total Non Teaching Staff | 5 |
|---|
| Total Staff (Teaching + Non Teaching) | 3 |
|---|
| Total Para Teacher | 2 |
|---|
| Total Class Room | 16 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2016 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 20 |
|---|
| No of Computer Functional in Smart LAB | 20 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 20 |
|---|
| No of UPS Functional in Smart LAB | 20 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Physics
Chemistry
Biology
Geography |
|---|
| Remarks for Chemistry | Chemistry lab is functional and regularly used for practical classes. |
|---|
| Remarks for Physics | Physics lab is functional and regularly used for practical classes. |
|---|
| Remarks for Biology | Biology lab is functional and regularly used for practical classes. |
|---|
| Remarks for Geography | Geography lab is functional and regularly used by students. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 10 |
|---|
| Girls Toilet | 10 |
|---|
| Staff Toilet | 3 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |     |
|---|
| Madrasah school building (picture2) |     |
|---|
| Smart Class |     |
|---|
| Smart Lab |     |
|---|
| Drinking water source |   |
|---|
| Library |     |
|---|
| Toilet |     |
|---|
| HOM/TIC/Superintendent |    |
|---|
| Name | Abhijit Saha |
|---|
| Phone No | 8336971116 |