| Select District | Malda |
|---|
| Madrasah Type | Higher Secondary (Science) |
|---|
| Name of Madrasah | Ideal High Madrasah(H.S) |
|---|
| UDISE Code | 19060501802 |
|---|
| Name of HOM/TIC/Superintendent | Md Jahirul Hossain |
|---|
| Phone Number of HOM/TIC/Superintendent | 9933828004 |
|---|
| Email of HOM/TIC/Superintendent | jahirulhossain1984@gmail.com |
|---|
| Total Students | 2034 |
|---|
| Total Boys Students | 859 |
|---|
| Total Girls Students | 1175 |
|---|
| Total Teaching Staff | 19 |
|---|
| Male Teaching Staff | 17 |
|---|
| Female Teaching Staff | 2 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 21 |
|---|
| Total Para Teacher | 3 |
|---|
| Total Class Room | 22 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2018 |
|---|
| Total Number of Computer In Smart Class | 2 |
|---|
| Number of Computer Functional In Smart Class | 2 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 2 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 2 |
|---|
| Total No of UPS in Smart Class | 2 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class is available but used only occasionally. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 2 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2025 |
|---|
| Total No of Computer in Smart LAB | 21 |
|---|
| No of Computer Not Functional in Smart LAB | 21 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in Smart LAB | 1 |
|---|
| Total No of UPS in Smart LAB | 21 |
|---|
| No of UPS Not Functional in Smart LAB | 21 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| 2. Installation Year of Smart Lab from MAMED | 2012 |
|---|
| Total No of Computer in Smart LAB | 10 |
|---|
| No of Computer Functional in Smart LAB | 6 |
|---|
| No of Computer Not Functional in Smart LAB | 4 |
|---|
| Total No of UPS in Smart LAB | 10 |
|---|
| No of UPS Not Functional in Smart LAB | 10 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 1 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Instructor is appointed | No |
|---|
| Remarks for Smart LAB | Smart lab setup is available but not in use. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Physics
Chemistry
Biology
Geography |
|---|
| Remarks for Chemistry | Chemistry lab lacks essential chemicals or glassware. |
|---|
| Remarks for Physics | Physics lab has inadequate storage or organization of equipment. |
|---|
| Remarks for Biology | Biology lab lacks microscopes or other essential equipment. |
|---|
| Remarks for Geography | Geography lab has inadequate globes, maps, or atlases. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 11 |
|---|
| Girls Toilet | 4 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Others |
|---|
| Remarks (Other Type) | Girls and staff toilet required |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Purified Water (RO/UV/Filtered) |
|---|
| Remarks (about Drinking Water) | Safe and purified drinking water is available. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | No |
|---|
| Whether books are organized properly? | No |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |   |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |  |
|---|
| Smart Lab |    |
|---|
| Drinking water source |   |
|---|
| Library |   |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | Debajyoti Chanda |
|---|
| Phone No | 7001399949 |