| Select District | Malda |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Kamditola High Madrasah(H.S) |
|---|
| UDISE Code | 19060401401 |
|---|
| Name of HOM/TIC/Superintendent | SIRAJUL ISLAM |
|---|
| Phone Number of HOM/TIC/Superintendent | 9647715643 |
|---|
| Email of HOM/TIC/Superintendent | khighmadrasah@gmail.com |
|---|
| Total Students | 2651 |
|---|
| Total Boys Students | 1172 |
|---|
| Total Girls Students | 1479 |
|---|
| Total Teaching Staff | 21 |
|---|
| Male Teaching Staff | 13 |
|---|
| Female Teaching Staff | 8 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 24 |
|---|
| Total Para Teacher | 3 |
|---|
| Total Class Room | 21 |
|---|
| No of Building Floor | 3 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | School Education Department |
|---|
| No. of Smart Class from School Education Department | 2 |
|---|
| 1. Installation Year of Smart Class from School Education Department | 2014 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from School Education Department | 2014 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for Smart Class | Smart class setup is available but not in use. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Laboratory Available | Yes |
|---|
| Laboratory | Physics
Chemistry
Biology
Mathematics
Geography |
|---|
| Remarks for Chemistry | Chemistry lab equipment is outdated or insufficient. |
|---|
| Remarks for Mathematics | Mathematics lab resources are not aligned with curriculum requirements. |
|---|
| Remarks for Physics | Physics lab equipment is insufficient or outdated. |
|---|
| Remarks for Biology | Biology lab lacks models, specimens, or charts. |
|---|
| Remarks for Geography | Geography lab lacks essential teaching aids, maps, or kits. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 3 |
|---|
| Girls Toilet | 5 |
|---|
| Staff Toilet | 5 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Tube Well
Purified Water (RO/UV/Filtered)
Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | Yes |
|---|
| Remarks (about Library) | Library lacks digital resources or internet connectivity. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | Yes |
|---|
| No. of inmates (Boys) | 50 |
|---|
| No. of inmates (Girls) | 50 |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Class |  |
|---|
| Drinking water source |  |
|---|
| Library |  |
|---|
| Hostel |  |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | AFJAL HOSSAIN |
|---|
| Phone No | 9641124630 |