| Select District | Malda |
|---|
| Madrasah Type | Senior Madrasah (Fazil) |
|---|
| Name of Madrasah | Mitna Momtazia Sr.Madrasah |
|---|
| UDISE Code | 19060315401 |
|---|
| Name of HOM/TIC/Superintendent | Samshad Alam |
|---|
| Phone Number of HOM/TIC/Superintendent | 9734989953 |
|---|
| Email of HOM/TIC/Superintendent | samshadalamarabic@gmail.com |
|---|
| Total Students | 1551 |
|---|
| Total Boys Students | 787 |
|---|
| Total Girls Students | 764 |
|---|
| Total Teaching Staff | 10 |
|---|
| Male Teaching Staff | 08 |
|---|
| Female Teaching Staff | 02 |
|---|
| Total Staff (Teaching + Non Teaching) | 10 |
|---|
| Total Class Room | 12 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 02 |
|---|
| Total Number of Computer In Smart Class | 02 |
|---|
| Number of Computer Functional In Smart Class | 02 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 02 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 02 |
|---|
| Total No of UPS in Smart Class | 02 |
|---|
| No of UPS Functional in Smart Class | 02 |
|---|
| Total No of Printer in Smart Class | 02 |
|---|
| No of Printer Functional in Smart Class | 02 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Not at all Installed |
|---|
| Remarks for Smart Class | Others |
|---|
| Remarks (Other Type) | Smart class equipment peresent but not installed in institute |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 01 |
|---|
| Total No of Computer in Smart LAB | 10 |
|---|
| No of Computer Functional in Smart LAB | 10 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in Smart LAB | 02 |
|---|
| No of Projector/ Interactive Panel /Equivalent Not Functional in Smart LAB | 2 |
|---|
| Total No of UPS in Smart LAB | 10 |
|---|
| No of UPS Functional in Smart LAB | 10 |
|---|
| Total No of Printer in Smart LAB | 01 |
|---|
| No of Printer Functional in Smart LAB | 01 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| No of functional Smart Lab | 01 |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| No of functional Smart Lab | 01 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 01 |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 02 |
|---|
| Girls Toilet | 03 |
|---|
| Staff Toilet | 03 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but not hygienic. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Others |
|---|
| Remarks (Other Type) | Water source available but Purified water sytem not installed |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |     |
|---|
| Madrasah school building (picture2) |    |
|---|
| Smart Class |  |
|---|
| Smart Lab |    |
|---|
| Drinking water source |   |
|---|
| Library |   |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |