| Select District | Cooch Behar |
|---|
| Madrasah Type | High Madrasah |
|---|
| Name of Madrasah | Suktabari State High Madrasah |
|---|
| UDISE Code | 19030810902 |
|---|
| Name of HOM/TIC/Superintendent | HM- PARESH CHANDRA ROY |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733279193 |
|---|
| Email of HOM/TIC/Superintendent | sshm.suktabari@gmail.com |
|---|
| Total Students | 1201 |
|---|
| Total Boys Students | 558 |
|---|
| Total Girls Students | 643 |
|---|
| Total Teaching Staff | 14 |
|---|
| Male Teaching Staff | 12 |
|---|
| Female Teaching Staff | 2 |
|---|
| Total Non Teaching Staff | 2 |
|---|
| Total Staff (Teaching + Non Teaching) | 16 |
|---|
| Total Class Room | 10 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| ICT Allotted By | School Education Department |
|---|
| No. of ICT from School Education Department | 1 |
|---|
| Wheather ICT Functional ? | Functional |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Partially |
|---|
| Remarks for ICT | Others |
|---|
| Remarks (Other Type) | 7 PCs are working condition 3 PCs , 1 ICT KYAN Projector and 1 Printer not working |
|---|
| Laboratory Available | No |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but not hygienic. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | Yes |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | No |
|---|
| Remarks (about Hostel) | Hostel is not available |
|---|
| Madrasah school building (picture1) |    |
|---|
| Madrasah school building (picture2) |  |
|---|
| Smart Class |   |
|---|
| Drinking water source |   |
|---|
| Library |  |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SUKHEN SHILL |
|---|
| Phone No | 8967399133 |