| Select District | Malda |
|---|
| Madrasah Type | Senior Madrasah (Fazil) |
|---|
| Name of Madrasah | Batna J.M.O.Sr.Madrasah (Fazil) |
|---|
| UDISE Code | 19060912603 |
|---|
| Name of HOM/TIC/Superintendent | MD MOTIUR RAHMAN |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733483107 |
|---|
| Email of HOM/TIC/Superintendent | batnajmoseniormadrasah@gmail.com |
|---|
| Total Students | 1798 |
|---|
| Total Boys Students | 825 |
|---|
| Total Girls Students | 973 |
|---|
| Total Teaching Staff | 10 |
|---|
| Male Teaching Staff | 10 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 11 |
|---|
| Total Para Teacher | 1 |
|---|
| Total Class Room | 20 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
ICT |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| ICT Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of ICT from MAMED | 1 |
|---|
| 1. Installation Year of ICT from MAMED | 2018 |
|---|
| Total No of Computer in ICT | 10 |
|---|
| No of Computer Functional in ICT | 8 |
|---|
| No of Computer Not Functional in ICT | 2 |
|---|
| Total No of Projector/ Interactive Panel /Equivalent in ICT | 1 |
|---|
| No of Projector/ Interactive Panel /Equivalent Functional in ICT | 1 |
|---|
| Total No of UPS in ICT | 10 |
|---|
| No of UPS Functional in ICT | 8 |
|---|
| No of UPS Not Functional in ICT | 2 |
|---|
| Total No of Printer in ICT | 1 |
|---|
| No of Printer Functional in ICT | 1 |
|---|
| No of functional ICT | 1 |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| Remarks for ICT | ICT setup is available and regularly used. |
|---|
| Toilet facility Available | Yes |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available and functional. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | Water is available but not suitable for drinking. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | Yes |
|---|
| Remarks (about Hostel) | Others |
|---|
| Remarks (Other Type) | Under SUPERVISION by DOMA |
|---|
| Madrasah school building (picture1) |     |
|---|
| Madrasah school building (picture2) |     |
|---|
| Smart Class |     |
|---|
| Drinking water source |  |
|---|
| Hostel |    |
|---|
| Toilet |    |
|---|
| HOM/TIC/Superintendent |    |
|---|
| Name | MD WASHIM AKRAM |
|---|
| Phone No | 9609386394 |