| Select District | Cooch Behar |
|---|
| Madrasah Type | Higher Secondary (General) |
|---|
| Name of Madrasah | Dahir Hat High Madarsah |
|---|
| UDISE Code | 19030817802 |
|---|
| Name of HOM/TIC/Superintendent | TIC - HAMIDUL ISLAM |
|---|
| Phone Number of HOM/TIC/Superintendent | 9614006302 |
|---|
| Email of HOM/TIC/Superintendent | dhairhat.madrasah@gmail.com |
|---|
| Total Students | 924 |
|---|
| Total Boys Students | 463 |
|---|
| Total Girls Students | 461 |
|---|
| Total Teaching Staff | 16 |
|---|
| Male Teaching Staff | 12 |
|---|
| Female Teaching Staff | 4 |
|---|
| Total Non Teaching Staff | 3 |
|---|
| Total Staff (Teaching + Non Teaching) | 19 |
|---|
| Total Class Room | 10 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 1 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2017 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Non Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Not Functional in Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Non Functional |
|---|
| If Smart Class Not Functional | Installed but deformed |
|---|
| No of Not functional Smart Class | 1 |
|---|
| Remarks for Smart Class | Smart class equipment (e.g., projector, screen) is not working. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 1 |
|---|
| Girls Toilet | 1 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but lack proper cleaning and maintenance. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Hand Pump
Tube Well
Electric Pump |
|---|
| Remarks (about Drinking Water) | Water supply is available but no filtration system is installed. |
|---|
| Library Available | Yes |
|---|
| Whether it is used properly by students? | Yes |
|---|
| Whether books are organized properly? | Yes |
|---|
| Whether library class is a part of daily routine? | No |
|---|
| Whether librarian is posted? | No |
|---|
| Whether catalogue is maintained? | No |
|---|
| Remarks (about Library) | Library staff is not available or not trained. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | No |
|---|
| Whether school attached Hostel? | Yes |
|---|
| Remarks (about Hostel) | Others |
|---|
| Remarks (Other Type) | HOSTEL IS AVAILABLE WILL BE START SOON. |
|---|
| Madrasah school building (picture1) |  |
|---|
| Madrasah school building (picture2) |   |
|---|
| Smart Class |  |
|---|
| Drinking water source |  |
|---|
| Library |  |
|---|
| Hostel |     |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |  |
|---|
| Name | SUKHEN SHILL |
|---|
| Phone No | 8967399133 |