| Select District | Malda |
|---|
| Madrasah Type | Senior Madrasah (Fazil) |
|---|
| Name of Madrasah | Milangarh Senior Madrasah (Fazil) |
|---|
| UDISE Code | 19060312303 |
|---|
| Name of HOM/TIC/Superintendent | Obaidur Rahman |
|---|
| Phone Number of HOM/TIC/Superintendent | 9733122102 |
|---|
| Email of HOM/TIC/Superintendent | milangarhsrmadrasah@gmail.com |
|---|
| Total Students | 2104 |
|---|
| Total Boys Students | 1053 |
|---|
| Total Girls Students | 1051 |
|---|
| Total Teaching Staff | 12 |
|---|
| Male Teaching Staff | 11 |
|---|
| Female Teaching Staff | 1 |
|---|
| Total Non Teaching Staff | 1 |
|---|
| Total Staff (Teaching + Non Teaching) | 13 |
|---|
| Total Class Room | 12 |
|---|
| No of Building Floor | 2 |
|---|
| ICT facility available ? | YES |
|---|
| Which ICT facility available | Smart Class
Smart LAB |
|---|
| Smart Class Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart Class from MAMED | 2 |
|---|
| 1. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| 2. Installation Year of Smart Class from MAMED | 2025 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Number of Computer Functional In Smart Class | 1 |
|---|
| Total No of Projector/ Interactive Panel in Smart Class | 1 |
|---|
| No of Projector/ Interactive Panel Functional in Smart Class | 1 |
|---|
| Total No of UPS in Smart Class | 1 |
|---|
| No of UPS Functional in Smart Class | 1 |
|---|
| Total No of Printer in Smart Class | 1 |
|---|
| No of Printer Functional in Smart Class | 1 |
|---|
| Total Number of Computer In Smart Class | 1 |
|---|
| Wheather Smart Class Functional ? | Functional |
|---|
| No of functional Smart Class | 2 |
|---|
| Working Condition | Running Fully |
|---|
| Remarks for Smart Class | Smart class setup is available and regularly used. |
|---|
| Smart LAB Allotted By | Minority Affairs and Madrasah Education Department (MAMED) |
|---|
| No. of Smart LAB Allotted by MAMED | 1 |
|---|
| 1. Installation Year of Smart Lab from MAMED | 2017 |
|---|
| Total No of Computer in Smart LAB | 10 |
|---|
| No of Computer Functional in Smart LAB | 10 |
|---|
| Total No of UPS in Smart LAB | 10 |
|---|
| No of UPS Functional in Smart LAB | 10 |
|---|
| Total No of Printer in Smart LAB | 1 |
|---|
| No of Printer Functional in Smart LAB | 1 |
|---|
| Wheather Smart Lab Functional ? | Functional |
|---|
| Wheather Smart Labs are utilised properly ? | YES |
|---|
| Working Condition | Running Fully |
|---|
| Instructor is appointed | Yes |
|---|
| No of Instructor | 1 |
|---|
| Remarks for Smart LAB | Smart lab setup is available and regularly used for experiments and projects. |
|---|
| Toilet facility Available | Yes |
|---|
| Boys Toilet | 2 |
|---|
| Girls Toilet | 2 |
|---|
| Staff Toilet | 1 |
|---|
| Remarks (about cleanliness of the toilet) | Toilets available but not hygienic. |
|---|
| Drinking Water Available | Yes |
|---|
| Source of Drinking Water | Electric Pump |
|---|
| Remarks (about Drinking Water) | No drinking water facility is available. |
|---|
| Library Available | No |
|---|
| Remarks (about Library) | Library is not available in the institution. |
|---|
| Hostel Available? | Yes |
|---|
| Whether the Hostel functional? | Yes |
|---|
| Whether school attached Hostel? | No |
|---|
| No. of inmates (Girls) | 50 |
|---|
| Remarks (about Hostel) | Hostel is available and functional. |
|---|
| Madrasah school building (picture1) |      |
|---|
| Madrasah school building (picture2) |      |
|---|
| Smart Class |   |
|---|
| Smart Lab |    |
|---|
| Drinking water source |   |
|---|
| Hostel |    |
|---|
| Toilet |   |
|---|
| HOM/TIC/Superintendent |   |
|---|
| Name | Masum Aktar |
|---|
| Phone No | 8509785898 |